

| Valid Till 31st March 2012 | |
| Per Day Per Couple Rate on EP Plan | |
| Room Type | Room Rate |
| Non A/C Deluxe Room | 1400/- + 10% Tax |
| A/C Deluxe Room | 1500/- + 10% Tax |
| Executive Room AC | 1800/- + 10% Tax |
| Family Room Non AC (5 PAX) | 1600/- + 10% Tax |
| A/C Super Suit Room | 1800/- + 10% Tax |
| Extra Bed in the same Room | 200/- + 10% Tax |
| TAX 10% (Room Stay ) | |
Note :-
The Above Rate Are Not Mentioned For Long Connectings Holidays , Christmas & New Year